- Advertisement -
All the information and eligibility requirements for the 63 Posts in Assistant Professors, Associate Professors, Professors Vacancies recently announced by listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Assistant Professors, Associate Professors, Professors |
Total Vacancy | 63 Posts |
Eligibility | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S./ Ph.D |
Pay Scale | Rs. 57700 – 218200/- PM |
Application start Date | 30-10-2023 |
Application Last Date | 20-11-2023 |
Payment Method | Online Payment (Debit/Credit card /Net banking/UPI) |
Official Website | http://www.ahuuk.ac.in/index.php |
Vacancy List for DAHUU:
S.no | Name of the Post | Pay Scale | Total |
1 | Assistant Professors | Rs.57,700 – 1,82,400/- | 36 |
2 | Associate Professors | Rs.1,31,400 – 2,17,100/- | 18 |
3 | Professors | Rs.1,44,200 – 2,18,200/- | 09 |
Total | 63 |
Eligibility Criteria For DAHUU:
Department/ Subject | Assistant Professors | Associate Professors | Professors |
Botany | Posts:4 A Master ‘s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Botany from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in Botany. And, b) A Master’s Degree in Botany with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Botany and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I. |
Commerce | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Commerce from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 a) A good academic record, with a Ph.D. Degree in Commerce And, b) A Master’s Degree in Commerce with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Commerce and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I |
Computer Science | Posts:4 A Master’s degree with First Class (or an equivalent grade in a pointscale wherever the grading system is followed) in Computer Science/Computer Science Engineering/Computer Applications subject from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 Ph.D. degree in Computer Science/Computer Science & Engineering/Computer Applications/Information Technology and First class or equivalent at either Bachelor’s or Master’s level in relevant branch | Posts:1 Ph.D. degree in Computer Science/Computer Science & Engineering/ Computer Applications/Information Technology and First class or equivalent at either Bachelor’s or Master’s level in the relevant branch |
Economics | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Economics from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in Economics And, b) A Master’s Degree in Economics with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Economics and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I |
English | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in English from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in English And, b) A Master’s Degree in English with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in English and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I |
Industrial Chemistry | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Industrial Chemistry/Chemistry from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in Industrial Chemistry/Chemistry And, b) A Master’s Degree in Industrial Chemistry/Chemistry with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Industrial Chemistry/Chemistry and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I |
Management | Posts:4 Bachelor’s Degree in any discipline; and Master’s Degree in Business Administration/ PGDM/ M.Com. with First Class or equivalent and UGC-NET/APSLET/APSET in the relevant subject and Two years of professional experience after acquiring the Master’s degree | Posts:2 Ph.D. degree in Business Administration / Management/ Commerce and First class or equivalent at either Bachelor’s or Master’s level in the relevant branch | Posts:1 Ph. D. degree in Business Administration/Management/Commerce and First class or equivalent at either Bachelor’s or Master’s level in the relevant branch |
Urdu | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Urdu from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in Urdu And, b) A Master’s Degree in Urdu with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Urdu and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I. |
Zoology | Posts:4 A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) in Zoology from an Indian University, or an equivalent degree from an accredited foreign university | Posts:2 A good academic record, with a Ph.D. Degree in Zoology And, b) A Master’s Degree in Zoology with at least 55% marks | Posts:1 An eminent scholar having a Ph.D. degree in Zoology and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIE/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria given in Table at Appendix- I |
Age relaxation for DAHUU:
- As per norms age as of the application deadline for deputation
- The crucial date for determining the age limit shall be the closing date for receipt of applications from the candidates in India
Mode Of Selection:
- Mode Of Selection On the basis written tests, interviews, and document verification
Application Fee Details for DAHUU:
Category | Assistant Professors | Associate Professors | Professors |
Unreserved/BC/EWS | ₹ 2500.00 | – | – |
SC/ST/PBDs | ₹ 2000.00 | – | – |
Overseas Citizens of India (OCIs) | USD 50 equivalent amount to be paid in Rupees (i.e., Rs.4,200.00) | USD 100 equivalent amount to be paid in Rupees (i.e., Rs.8,400.00) | USD 150 equivalent amount to be paid in Rupees (i.e., Rs.12,600.00) |
For all categories | – | ₹ 3000.00 | ₹ 3000.00 |
Important Dates & Details:
- Application Start From: 30-10-2023
- Last Date for Online Application: 20-11-2023
- Last Date for Hard Application : 27.11.2023
Download Official Notification | Click Here |
Apply Online | Click Here |
Post Address | The Registrar, Dr. Abdul Haq Urdu University, 5-2, K.C. Building, Opp. Commercial Tax Office, Near Gooty Road, Kurnool – 518002, Andhra Pradesh |
Also Apply:
- BPSSC (Bihar Police Subordinate Services Commission) Recruitment For 1275 Police Sub-Inspector Posts
- ITBP (Indo-Tibetan Border Police Force Sikkim) Recruitment For 186 Constable (General Duty) in Group ‘C’ Posts Apply Now
- Advertisement -