- Advertisement -
All the information and eligibility requirements for the 203 Posts in Faculty Positions Vacancies recently announced by JNTUA (Jawaharlal Nehru Technological University Anantapur) listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Faculty Positions |
Total Vacancy | 203 Posts |
Eligibility | B.E/B.Tech/B.S and M.E/M.Tech/M.S, Ph.D |
Pay Scale | Rs. 57,700 – 2,18,200 (Per Month) |
Application Start Date | 30-10-2023 |
Application Last Date | 20-11-2023 Hard Copy: 27-11-2023 |
Payment Method | Online Payment (Debit/Credit Card/Net banking/UPI) |
Official Website | https://www.jntua.ac.in/ |
Vacancy List for JNTUA:
S.No | Name of the Post | Number of Posts |
1 | Associate Professors (Backlog) | 16 |
2 | Associate Professors (Regular) | 16 |
3 | Assistant Professor (Backlog) | 03 |
4 | Assistant Professor (Regular) | 157 |
5 | Academic Non-vacation posts (Backlog) | 01 |
6 | Academic Non-vacation posts (Regular) | 03 |
7 | Professors | 07 |
Total | 203 |
Eligibility Criteria For JNTUA:
Associate Professors (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Chemical Engineering | 03 | Ph.D. degree in Chemical Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Chemical Engineering |
2 | Civil Engineering | 05 | Ph.D. degree in Civil Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Civil Engineering |
3 | Computer Science & Engineering | 04 | Ph.D. degree in Computer Science & Engineering or other relevant areas and First class or equivalent at either Bachelor‘s or Master‘s level in Computer Science & Engineering |
4 | Electrical & Electronics Engineering | 04 | Ph.D. degree in Electrical & Electronics Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Electrical & Electronics Engineering |
5 | Electronics &Communication Engineering | 06 | Ph.D. degree in Electronics & Communication Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Electronics & Communication Engineering |
6 | Food Technology | 02 | Ph.D. degree in Food Technology and First class or equivalent at either Bachelor‘s or Master‘s level in Food Technology |
7 | Humanities and Basic Sciences | 02 | A Master’s Degree with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
8 | Management | 02 | Ph.D. degree in Business Administration/ Management/ Commerce and First class or equivalent at either Bachelor‘s or Master‘s level in the relevant branch |
9 | Mechanical Engineering | 04 | Ph.D. degree in Mechanical Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Mechanical Engineering |
Assistant Professors (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Chemical Engineering | 06 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M. Tech. in Chemical Engineering with first class or equivalent in any one of the degrees. |
2 | Civil Engineering | 25 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M.Tech. in Civil Engineering with first class or equivalent in any one of the degrees. |
3 | Computer Science & Engineering | 17 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M.Tech. in Computer Science & Engineering with first class or equivalent in any one of the degrees. OR MCA and Ph.D. in Computer Science & Engineering or other relevant areas in Computer Science Engineering |
4 | Electrical & Electronics Engineering | 23 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M.Tech. in Electrical & Electronics Engineering with first class or equivalent in any one of the degrees. |
5 | Electronics & Communication Engineering | 21 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M.Tech. in Electronics & Communication Engineering with first class or equivalent in any one of the degrees. |
6 | Food Technology | 04 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M. Tech. in Food Technology with first class or equivalent in any one of the degrees. |
7 | Humanities and Basic Sciences | 36 | A Master’s degree with 55% marks (or an equivalent grade in a pointscale wherever the grading system is followed) from an Indian University, or an equivalent degree from an accredited foreign university. |
8 | Management | 04 | Bachelor‘s Degree in any discipline; and Master‘s Degree in Business Administration/ PGDM/M.Com. with First Class or equivalent and UGCNET/APSLET/APSET in the relevant subject and Two years of professional experience after acquiring the Master‘s degree |
9 | Mechanical Engineering | 23 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M. Tech. in Mechanical Engineering with first class or equivalent in any one of the degrees. |
Academic Non-vacation posts (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Assistant Librarian | 02 | A Master’s Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree, with at least 55% marks (or an equivalent grade in a point–scale, wherever the grading system is followed) |
2 | Assistant Director of Physical Education & Sports | 02 | A Master’s Degree in Physical Education and Sports or Physical Educationor Sports Science with 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed) |
Professors:
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Computer Science & Engineering | 01 | Ph.D. degree in Computer Science & Engineering or other relevant areas and First class or equivalent at either Bachelor‘s or Master‘s level in Computer Science & Engineering |
2 | Electrical & Electronics Engineering | 01 | Ph.D. degree in Electrical & Electronics Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Electrical & Electronics Engineering |
3 | Electronics &Communication Engineering | 03 | Ph.D. degree in Electronics & Communication Engineering and First class or equivalent at either Bachelor‘s or Master‘s level in Electronics & Communication Engineering |
4 | Food Technology | 01 | Ph.D. degree in Food Technology and First class or equivalent at either Bachelor‘s or Master‘s level in Food Technology |
5 | Management | 01 | Ph.D. degree in Business Administration/ Management/ Commerce and First class or equivalent at either Bachelor‘s or Master‘s level in the relevant branch |
Age relaxation for JNTUA:
- As Per Govt Norms
Mode Of Selection:
- Document Verification
- Interview
- Written Test
Application Fee Details For JNTUA:
Category | Associate Professors | Assistant Professor | Academic Non-vacation posts | Professors |
Unreserved/BC/EWS | – | Rs. 2500 | Rs. 2500 | – |
SC/ST/PBDs | – | Rs. 2000 | Rs. 2000 | – |
Overseas Citizens of India (OCIs) | USD 100, Equivalent amount to be paid in Rupees (₹ 8400.00) | USD 50, Equivalent amount to be paid in Rupees (₹ 4200.00) | USD 50 Equivalent amount to be paid in Rupees (i.e. Rs.4200.00) | USD 150, Equivalent amount to be paid in Rupees (₹ 12600.00) |
For All Categories | Rs. 3000 | Rs. 2000 | – | Rs. 3000 |
Important Dates & Details:
- Application Start From: 30-10-2023
- Last Date for Application: 20-11-2023
- Last Date for Hard Copy: 27-11-2023
Download Official Notification For SC,ST Backlog | Click Here |
Download Official Notification For Assistant Professors | Click Here |
Download Official Notification For Associate Professors | Click Here |
Download Official Notification For Professors | Click Here |
Application For Online | Click Here |
Address For Application | To The Registrar, J.N.T.University, Anantapur, Ananthapuramu – 515 002, Andhra Pradesh. |
Also Apply:
- JPSC (Jharkhand Public Service Commission) Recruitment For 23 Various Posts Apply Now
- BPSSC (Bihar Police Subordinate Services Commission) Recruitment For 1275 Police Sub-Inspector Posts
- Advertisement -