- Advertisement -
All the information and eligibility requirements for the 19 Posts in Scientist/Engineer Vacancies recently announced by SAC (Space Applications Center) listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Scientist/Engineer |
Total Vacancy | 19 Posts |
Eligibility | M.Sc., M. Tech |
Pay Scale | Rs. 56,100 to Rs. 1,77,500/- |
Application Start Date | 26-12-2023 |
Walk-In Date | 15-01-2024 |
Payment Method | Online Payment (Debit/Credit Card/Net banking/UPI) |
Official Website | Click Here |
Vacancy List for SAC:
S. No | Name of the Post | No of Posts | Qualification |
1 | SCIENTIST/ENGINEER SC(Agriculture) | 08 | M.Sc. in Agricultural Physics/ Agricultural Meteorology/ Agronomy or equivalent with an aggregate minimum of 65% marks |
2 | SCIENTIST/ENGINEER-SC (Atmospheric Sciences and Oceanography) | 08 | M.Sc. in Physics/ Atmospheric Sciences/ Meteorology/ Ocean Sciences or equivalent with an aggregate minimum of 65% marks |
3 | SCIENTIST/ENGINEER-SC (Computer Science Engineering) | 03 | M.E. / M. Tech. in Computer Science & Engineering with Specialization in Image Processing/ Artificial Intelligence and Machine Learning / Computer Vision with an aggregate minimum of 60% |
Total | 19 |
Age relaxation:
- Minimum age of 18 years and Maximum age of 30 Years.
Mode Of Selection:
- Document Verification
- Interview
- Written Test
Application Fee Details For SAC:
- Application fee: Rs. 750/-
Important Dates & Details:
- Application Start From: 26-12-2023
- Walk-In Interview Date: 15-01-2024
Download Official Notification | Click Here |
Application For Online | Click Here |
Also Apply:
AIIMS Kalyani Recruitment For Senior Resident 73 Posts
Indian Army Recruitment 2023 For MNS Military Nursing Service in Staff Nurse 200 Vacancies Apply Now
- Advertisement -