- Advertisement -
All the information and eligibility requirements for the 523 Posts in Professor and Various Vacancies. recently announced by Andhra University (AU). listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Professor and Various |
Total Vacancy | 523 Posts |
Eligibility | B.Tech/Master’s degree/Ph.D |
Pay Scale | Rs. 57,700 – 2,18,200/- Per Month |
Application start Date | 30-10-2023 |
Application Last Date | 20-11-2023 |
Apply mode | Online |
Job Location | Andhra Pradesh |
Official Website | https://www.andhrauniversity.edu.in/ |
Vacancy List for Andhra University:
Associate Professor (Backlog-Regular):
S. No | Name of the Post | Number of Posts | Education Qualification |
1 | Civil Engineering (ST–Backlog) | 01 | Master’s degree/Ph.D in Civil Engineering |
2 | Geo-Engineering (ST–Backlog) | 01 | Master’s degree/Ph.D in Geo-Engineering |
3 | Instrument Technology (Sc–Backlog) | 01 | Master’s degree/Ph.D in Instrumentation Engineering |
4 | Meteorology & Oceanography (Sc–Backlog) | 01 | Master’s degree/Ph.D in Meteorology & Oceanography |
5 | Music & Dance (ST–Backlog) | 01 | Ph.D in Music/ Dance |
6 | Statistics (ST–Backlog) | 01 | Master’s degree/Ph.D in Statistics |
7 | Chemical Engineering | 01 | Master’s degree/Ph.D |
8 | Humanities & Basic Science (Physics) | 01 | Master’s degree/Ph.D |
9 | Mechanical Engineering | 01 | Master’s degree/Ph.D |
10 | Applied Mathematics | 01 | Master’s degree/Ph.D |
11 | Bio-Chemistry | 032 | Master’s degree/Ph.D |
12 | Bio-Technology | 02 | Master’s degree/Ph.D |
13 | Botany | 01 | Master’s degree/Ph.D |
14 | Chemistry | 05 | Master’s degree/Ph.D |
15 | Commerce | 02 | Master’s degree/Ph.D |
16 | Computer Science & Systems Engineering | 01 | Master’s degree/Ph.D |
17 | Distance Education | 02 | Master’s degree/Ph.D |
18 | Economics | 01 | Master’s degree/Ph.D |
19 | Education | 02 | Master’s degree/Ph.D |
20 | Electronics & Communication Engineering | 01 | Master’s degree/Ph.D |
21 | English & Linguistics | 03 | Master’s degree/Ph.D |
22 | Environmental Science, Engineering & Management | 02 | Master’s degree/Ph.D |
23 | Environmental Sciences | 02 | Master’s degree/Ph.D |
24 | Fine Arts | 02 | Master’s degree/Ph.D |
25 | Food, Nutrition & Dietetics | 02 | Master’s degree/Ph.D |
26 | Food Technology | 02 | Master’s degree/Ph.D |
27 | Geo-Engineering | 02 | Master’s degree/Ph.D |
28 | Geography | 02 | Master’s degree/Ph.D |
29 | Geology | 03 | Master’s degree/Ph.D |
30 | Geo-Physics | 03 | Master’s degree/Ph.D |
31 | Hindi | 01 | Master’s degree/Ph.D |
32 | History & Archaeology | 02 | Master’s degree/Ph.D |
33 | Human Genetics | 02 | Master’s degree/Ph.D |
34 | Humanities & Basic Sciences | 06 | Master’s degree/Ph.D |
35 | Information Technology &Computer Applications | 05 | Master’s degree/Ph.D |
36 | Journalism & Mass Communication | 02 | Master’s degree/Ph.D |
37 | Law | 07 | Master’s degree/Ph.D |
38 | Library & Information Science | 02 | Master’s degree/Ph.D |
39 | Management Studies | 07 | Master’s degree/Ph.D |
40 | Marine Engineering | 02 | Master’s degree/Ph.D |
41 | Marine Living Resources | 04 | Master’s degree/Ph.D |
42 | Mathematics | 04 | Master’s degree/Ph.D |
43 | Metallurgical Engineering | 03 | Master’s degree/Ph.D |
44 | Meteorology & Oceanography | 02 | Master’s degree/Ph.D |
45 | Microbiology | 02 | Master’s degree/Ph.D |
46 | Music & Dance | 01 | Master’s degree/Ph.D |
47 | Nuclear Physics | 02 | Master’s degree/Ph.D |
48 | Pharmaceutical Sciences | 07 | Master’s degree/Ph.D |
49 | Philosophy and Religious Studies | 02 | Master’s degree/Ph.D |
50 | Physical Education | 02 | Master’s degree/Ph.D |
51 | Physics & USIC | 03 | Master’s degree/Ph.D |
52 | Political Science & Public Administration | 04 | Master’s degree/Ph.D |
53 | Psychology & Parapsychology | 02 | Master’s degree/Ph.D |
54 | Sanskrit | 01 | Master’s degree/Ph.D |
55 | Social Studies | 03 | Master’s degree/Ph.D |
56 | Statistics | 02 | Master’s degree/Ph.D |
57 | Telugu | 01 | Master’s degree/Ph.D |
58 | Theatre Arts | 02 | Master’s degree/Ph.D |
59 | Yoga, Consciousness & Naturopathy | 02 | Master’s degree/Ph.D |
60 | Zoology | 02 | Master’s degree/Ph.D |
Total | 139 |
Assistant Professor (Backlog-Regular):
S. No | Name of the Post | Number of Posts | Education Qualification |
1 | Sanskrit (Sc–Backlog) | 01 | Master’s degree/Ph.D |
2 | Electrical Engineering (BC Backlog) | 01 | Master’s degree/Ph.D |
3 | Humanities & Social Sciences (Physics) (BC Backlog) | 01 | Master’s degree/Ph.D |
4 | Nuclear Physics (BC Backlog) | 01 | Master’s degree/Ph.D |
5 | Yoga, Consciousness & Naturopathy (BC Backlog) | 01 | Master’s degree/Ph.D |
6 | Applied Mathematics | 02 | Master’s degree/Ph.D |
7 | Architecture | 10 | Bachelor’s/Master’s degree |
8 | Bio-Chemistry | 01 | Master’s degree/Ph.D |
9 | Bio-Technology | 04 | Master’s degree/Ph.D |
10 | Botany | 04 | Master’s degree/Ph.D |
11 | Chemical Engineering | 05 | Master’s degree/Ph.D |
12 | Chemistry | 10 | Master’s degree/Ph.D |
13 | Civil Engineering | 02 | Master’s degree/Ph.D |
14 | Commerce | 04 | Master’s degree/Ph.D |
15 | Computer Science & Systems Engineering | 04 | Master’s degree/Ph.D |
16 | Distance Education | 05 | Master’s degree/Ph.D |
17 | Economics | 02 | Master’s degree/Ph.D |
18 | Education | 08 | Master’s degree/Ph.D |
19 | Electrical Engineering | 03 | Master’s degree/Ph.D |
20 | Electronics & Communication Engineering | 08 | Master’s degree/Ph.D |
21 | English & Linguistics | 09 | Master’s degree/Ph.D |
22 | Environmental Science, Engineering & Management | 11 | B.Tech/Master’s degree/Ph.D |
23 | Environmental Sciences | 04 | Master’s degree/Ph.D |
24 | Fine Arts | 04 | Master’s degree/Ph.D |
25 | Food, Nutrition & Dietetics | 04 | Master’s degree/Ph.D |
26 | Food Technology | 09 | Master’s degree/Ph.D |
27 | Geo-Engineering | 10 | Master’s degree/Ph.D |
28 | Geography | 01 | Master’s degree/Ph.D |
29 | Geology | 06 | Master’s degree/Ph.D |
30 | Geo-Physics | 03 | Master’s degree/Ph.D |
31 | Hindi | 04 | Master’s degree/Ph.D |
32 | History & Archaeology | 04 | Master’s degree/Ph.D |
33 | Human Genetics | 02 | Master’s degree/Ph.D |
34 | Humanities & Basic Sciences | 04 | Master’s degree/Ph.D |
35 | Information Technology &Computer Applications | 13 | Master’s degree/Ph.D |
36 | Instrument Technology | 04 | Master’s degree/Ph.D |
37 | Law | 08 | Master’s degree/Ph.D |
38 | Library & Information Science | 03 | Master’s degree/Ph.D |
39 | Management Studies | 09 | Master’s degree/Ph.D |
40 | Marine Engineering | 07 | Master’s degree/Ph.D |
41 | Marine Living Resources | 11 | Master’s degree/Ph.D |
42 | Mathematics | 03 | Master’s degree/Ph.D |
43 | Mechanical Engineering | 04 | Master’s degree/Ph.D |
44 | Metallurgical Engineering | 05 | Master’s degree/Ph.D |
45 | Meteorology & Oceanography | 05 | Master’s degree/Ph.D |
46 | Microbiology | 04 | Master’s degree/Ph.D |
47 | Music & Dance | 02 | Master’s degree/Ph.D |
48 | Pharmaceutical Sciences | 17 | Master’s degree/Ph.D |
49 | Philosophy and Religious Studies | 04 | Master’s degree/Ph.D |
50 | Physical Education | 04 | Master’s degree/Ph.D |
51 | Physics & USIC | 08 | Master’s degree/Ph.D |
52 | Political Science & Public Administration | 05 | Master’s degree/Ph.D |
53 | Psychology & Parapsychology | 03 | Master’s degree/Ph.D |
54 | Sanskrit | 03 | Master’s degree/Ph.D |
55 | Social Studies | 04 | Master’s degree/Ph.D |
56 | Statistics | 07 | Master’s degree/Ph.D |
57 | Telugu | 04 | Master’s degree/Ph.D |
58 | Theatre Arts | 04 | Master’s degree/Ph.D |
59 | Yoga, Consciousness & Naturopathy | 02 | Master’s degree/Ph.D |
60 | Zoology | 04 | Master’s degree/Ph.D |
Total | 299 |
Professor:
S. No | Name of the Post | Number of Posts | Education Qualification |
1 | Applied Mathematics | 01 | Master’s degree/Ph.D |
2 | Architecture | 01 | Master’s degree/Ph.D |
3 | Bio-Chemistry | 01 | Master’s degree/Ph.D |
4 | Bio-Technology | 01 | Master’s degree/Ph.D |
5 | Botany | 02 | Master’s degree/Ph.D |
6 | Chemical Engineering | 02 | Master’s degree/Ph.D |
7 | Chemistry | 03 | Master’s degree/Ph.D |
8 | Commerce | 01 | Master’s degree/Ph.D |
9 | Computer Science & Systems Engineering | 02 | Master’s degree/Ph.D |
10 | Economics | 01 | Master’s degree/Ph.D |
11 | Education | 02 | Master’s degree/Ph.D |
12 | Electronics & Communication Engineering | 01 | Master’s degree/Ph.D |
13 | English & Linguistics | 01 | Master’s degree/Ph.D |
14 | Environmental Science, Engineering & Management | 02 | Master’s degree/Ph.D |
15 | Environmental Sciences | 01 | Master’s degree/Ph.D |
16 | Fine Arts | 01 | Master’s degree/Ph.D |
17 | Food, Nutrition & Dietetics | 01 | Master’s degree/Ph.D |
18 | Food Technology | 01 | Master’s degree/Ph.D |
19 | Geo-Engineering | 02 | Master’s degree/Ph.D |
20 | Geography | 01 | Master’s degree/Ph.D |
21 | Geology | 01 | Master’s degree/Ph.D |
22 | Geo-Physics | 02 | Master’s degree/Ph.D |
23 | Hindi | 01 | Master’s degree/Ph.D |
24 | History & Archaeology | 01 | Master’s degree/Ph.D |
25 | Human Genetics | 01 | Master’s degree/Ph.D |
26 | Information Technology &Computer Applications | 04 | Master’s degree/Ph.D |
27 | Journalism & Mass Communication | 01 | Master’s degree/Ph.D |
28 | Law | 04 | Master’s degree/Ph.D |
29 | Library & Information Science | 01 | Master’s degree/Ph.D |
30 | Management Studies | 05 | Master’s degree/Ph.D |
31 | Marine Living Resources | 03 | Master’s degree/Ph.D |
32 | Mathematics | 02 | Master’s degree/Ph.D |
33 | Mechanical Engineering | 01 | Master’s degree/Ph.D |
34 | Metallurgical Engineering | 02 | Master’s degree/Ph.D |
35 | Meteorology & Oceanography | 02 | Master’s degree/Ph.D |
36 | Microbiology | 01 | Master’s degree/Ph.D |
37 | Music & Dance | 01 | Master’s degree/Ph.D |
38 | Nuclear Physics | 01 | Master’s degree/Ph.D |
39 | Pharmaceutical Sciences | 06 | Master’s degree/Ph.D |
40 | Philosophy and Religious Studies | 01 | Master’s degree/Ph.D |
41 | Physical Education | 01 | Master’s degree/Ph.D |
42 | Physics & USIC | 02 | Master’s degree/Ph.D |
43 | Political Science & Public Administration | 02 | Master’s degree/Ph.D |
44 | Psychology & Parapsychology | 02 | Master’s degree/Ph.D |
45 | Sanskrit | 01 | Master’s degree/Ph.D |
46 | Social Studies | 02 | Master’s degree/Ph.D |
47 | Statistics | 02 | Master’s degree/Ph.D |
48 | Telugu | 01 | Master’s degree/Ph.D |
49 | Theatre Arts | 01 | Master’s degree/Ph.D |
50 | Yoga, Consciousness & Naturopathy | 01 | Master’s degree/Ph.D |
51 | Zoology | 01 | Master’s degree/Ph.D |
Total | 85 |
Age relaxation for Andhra University:
- Age limit: As per the notification
Mode Of Selection for Andhra University:
- Written Test, Interview
Application Fee Details for Andhra University:
Professor:
- For All Candidates: Rs. 3,000/-
- Overseas Citizens of India Candidates: 150 USD
Associate Professor:
- For All Candidates: Rs. 3,000/-
- Overseas Citizens of India Candidates: 100 USD
Assistant Professor:
- Unreserved/BC/EWS Candidates: Rs. 2,500/-
- SC/ST/PBD Candidates: Rs. 2,000/-
- Overseas Citizens of India Candidates: 50 USD
Application Sending Address:
- The Registrar, Andhra University, O/o. Directorate of Admissions, Vijayanagar Palace, Peda Waltair, Visakhapatnam City: Visakhapatnam District: Visakhapatnam Andhra Pradesh – 530017.
Important Dates & Details for Andhra University:
- Application Start From: 30.10.2023
- Last Date for Application: 20.10.2023
- Last Date to Send Offline Documents: 27.11.2023
Download Official Notification for Sc/ST Backlog | Click Here |
Download Official Notification for Associate Professor | Click Here |
Download Official Notification for Assistant Professor | Click Here |
Download Official Notification for Professor | Click Here |
Application for Online | Click Here |
Also Apply:
- Advertisement -