Bank of Baroda Recruitment All the information and eligibility requirements for the 627 Posts in Various Vacancies recently announced by Bank of Baroda arelisted below.
Name of the Job Role | Various |
Total Vacancy | 627 Posts |
Eligibility | CA, CFA, CMA, CS, BCA, B.Sc, B.Tech, Graduation, MCA, MBA, Master’s Degree, Post Graduation Degree/ Diploma, M.Tech, PGDM |
Job Location | All India |
Pay Scale | Rs. 4,00,000 – 55,00,000/- Per Annum |
Application start Date | 12-06-2024 |
Application Last Date | 02-07-2024 |
Payment Method | Online Payment (Debit/Credit card /Net banking/UPI) |
Official Website | Click Here |
Bank of Baroda Vacancy List:
Name of the Job Role | No of Posts |
Department: Information Technology | |
Dy. Vice President – Data Scientist | 02 |
Asst. Vice President – Data Scientist | 05 |
Dy. Vice President – Data Engineer | 02 |
Asst. Vice President – Data Engineer | 04 |
Application Architect | 01 |
Enterprise Architect | 01 |
Infrastructure Architect | 02 |
Integration Expert | 02 |
Technology Architect | 02 |
Quality Assurance Engineers | 01 |
Senior Developer -Full Stack Java | 08 |
Developer- Full Stack Java | 03 |
Developer – Full Stack .NET & JAVA | 05 |
Senior Developer – Mobile Application Development | 02 |
Developer – Mobile Application Development | 05 |
Senior UI/UX Designer | 01 |
UI/UX Designer | 01 |
Department: MSME | |
Zonal Sales Manager – MSME Business | 01 |
Zonal Sales Manager – MSME – CV/CME | 01 |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | 01 |
Assistant Vice President MSME – Sales | 17 |
Assistant Vice President MSME – Sales CV/CME Loans | 03 |
MSME – Sales | 07 |
Senior Manager MSME – Sales CV/CME Loans | 04 |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 01 |
Senior Manager MSME – Sales Forex (Export/Import Business) | 10 |
Manager MSME – Sales | 11 |
Department: WMS | |
Radiance Private Sales Head | 01 |
Group Head | 04 |
Territory Head | 08 |
Senior Relationship Manage | 234 |
E-Wealth Relationship Managers | 26 |
Private Banker – Radiance Private | 12 |
Group Sales Head (Virtual RM Sales Head) | 01 |
Wealth Strategist (Investment & Insurance) | 09 |
Product Head – Private Banking | 01 |
Portfolio Research Analyst | 01 |
Department: Cash Management Department | |
Assistant Vice President[1]Acquisition & Relationship Manager | 19 |
Department: Digital Group | |
Digital marketing specialists for social media marketing | 01 |
Digital lending risk specialist | 02 |
Special Analytics for Cross Sell, BNPL | 03 |
Zonal Lead Manager – Merchant Business Acquiring | 04 |
Data Engineers | 01 |
ML Ops Specialist | 01 |
Specialist in RPA – Recon process automation | 01 |
Business Manager (Mobile Banking) | 01 |
Business Manager (FASTAG) | 01 |
Business Manager (BBPS) | 01 |
Lead – UPI | 01 |
Lead – Digital Bank | 01 |
Digital Partnership Lead – Corporates | 01 |
Business Lead – Emerging Startups | 01 |
Analytics[1]Personal Loan | 01 |
Analytics-Auto Loan | 01 |
Analytics-Gold Loan | 01 |
Analytics-Home Loan | 01 |
Creative Designer | 01 |
Lead – Digital Payment Fraud Prevention | 01 |
Lead – Kiosk Operations | 01 |
Specialist UI/UX – Customer journey | 01 |
UPI Merchant Product Manager | 04 |
UI/UX Specialist[1]Digital journey | 01 |
Department: Defence Banking | |
Defence Banking Advisor (DBA) | 07 |
Department: Corporate & Institutional Credit | |
Forex Acquisition & Relationship Manager | 11 |
Forex Acquisition & Relationship Manager | 04 |
Credit Analyst | 10 |
Credit Analyst | 70 |
Relationship Manager | 44 |
Relationship Manager | 22 |
Senior Manager[1]Business Finance | 04 |
Chief Manager[1]Internal Controls | 03 |
Pay Scale for Bank of Baroda Recruitment:
Name of the Job Role | Salary |
Department: Information Technology | |
Dy. Vice President – Data Scientist | Rs. 25,00,000 – 42,00,000/- Per Annum |
Asst. Vice President – Data Scientist | Rs. 20,00,000 – 40,00,000/- Per Annum |
Dy. Vice President – Data Engineer | Rs. 24,00,000 – 45,00,000/- Per Annum |
Asst. Vice President – Data Engineer | Rs. 24,00,000 – 40,00,000/- Per Annum |
Application Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Enterprise Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Infrastructure Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Integration Expert | Rs. 35,00,000 – 55,00,000/- Per Annum |
Technology Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Quality Assurance Engineers | Rs. 8,00,000 – 15,00,000/- Per Annum |
Senior Developer -Full Stack Java | Rs. 20,00,000 – 26,00,000/- Per Annum |
Developer- Full Stack Java | Rs. 15,00,000 – 20,00,000/- Per Annum |
Developer – Full Stack .NET & JAVA | Rs. 18,00,000 – 25,00,000/- Per Annum |
Senior Developer – Mobile Application Development | Rs. 20,00,000 – 26,00,000/- Per Annum |
Developer – Mobile Application Development | Rs. 12,00,000 – 22,00,000/- Per Annum |
Senior UI/UX Designer | Rs. 10,00,000 – 15,00,000/- Per Annum |
UI/UX Designer | Rs. 8,00,000 – 12,00,000/- Per Annum |
Department: MSME | |
Zonal Sales Manager – MSME Business | Rs. 30,00,000 – 50,00,000/- Per Annum |
Zonal Sales Manager – MSME – CV/CME | Rs. 30,00,000 – 50,00,000/- Per Annum |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | Rs. 30,00,000 – 50,00,000/- Per Annum |
Assistant Vice President MSME – Sales | Rs. 20,00,000 – 40,00,000/- Per Annum |
Assistant Vice President MSME – Sales CV/CME Loans | Rs. 20,00,000 – 40,00,000/- Per Annum |
MSME – Sales | Rs. 10,00,000 – 30,00,000/- Per Annum |
Senior Manager MSME – Sales CV/CME Loans | Rs. 10,00,000 – 30,00,000/- Per Annum |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | Rs. 10,00,000 – 30,00,000/- Per Annum |
Senior Manager MSME – Sales Forex (Export/Import Business) | Rs. 10,00,000 – 30,00,000/- Per Annum |
Manager MSME – Sales | Rs. 5,00,000 – 15,00,000/- Per Annum |
Department: WMS | |
Radiance Private Sales Head | Rs. 20,00,000 – 35,00,000/- Per Annum |
Group Head | Rs. 16,00,000 – 28,00,000/- |
Territory Head | Rs. 14,00,000 – 25,00,000/- Per Annum |
Senior Relationship Manage | Rs. 8,00,000 – 14,00,000/- Per Annum |
E-Wealth Relationship Managers | Rs. 4,00,000 – 8,00,000/- Per Annum |
Private Banker – Radiance Private | Rs. 14,00,000 – 25,00,000/- Per Annum |
Group Sales Head (Virtual RM Sales Head) | Rs. 14,00,000 – 25,00,000/- Per Annum |
Wealth Strategist (Investment & Insurance) | Rs. 12,00,000 – 20,00,000/- Per Annum |
Product Head – Private Banking | Rs. 10,00,000 – 16,00,000/- Per Annum |
Portfolio Research Analyst | Rs. 6,00,000 – 10,00,000/- Per Annum |
Department: Cash Management Department | |
Assistant Vice President[1]Acquisition & Relationship Manager | Rs. 10,00,000 – 30,00,000/- Per Annum |
Department: Digital Group | |
Digital marketing specialists for social media marketing | As Per Norms |
Digital lending risk specialist | As Per Norms |
Special Analytics for Cross Sell, BNPL | As Per Norms |
Zonal Lead Manager – Merchant Business Acquiring | As Per Norms |
Data Engineers | As Per Norms |
ML Ops Specialist | As Per Norms |
Specialist in RPA – Recon process automation | As Per Norms |
Business Manager (Mobile Banking) | As Per Norms |
Business Manager (FASTAG) | As Per Norms |
Business Manager (BBPS) | As Per Norms |
Lead – UPI | As Per Norms |
Lead – Digital Bank | As Per Norms |
Digital Partnership Lead – Corporates | As Per Norms |
Business Lead – Emerging Startups | As Per Norms |
Analytics – Personal Loan | As Per Norms |
Analytics-Auto Loan | As Per Norms |
Analytics-Gold Loan | As Per Norms |
Analytics-Home Loan | As Per Norms |
Creative Designer | As Per Norms |
Lead – Digital Payment Fraud Prevention | As Per Norms |
Lead – Kiosk Operations | As Per Norms |
Specialist UI/UX – Customer journey | As Per Norms |
UPI Merchant Product Manager | As Per Norms |
UI/UX Specialist – Digital journey | As Per Norms |
Department: Defence Banking | |
Defence Banking Advisor (DBA) | Rs. 24,00,000/- Per Annum |
Department: Corporate & Institutional Credit | |
Forex Acquisition & Relationship Manager | Rs. 64,820 – 93,960/- Per Month |
Forex Acquisition & Relationship Manager | Rs. 85,920 – 1,05,820/- Per Month |
Credit Analyst | Rs. 64,820 – 93,960/- Per Month |
Credit Analyst | Rs. 85,920 – 1,05,820/- Per Month |
Relationship Manager | Rs. 85,920 – 1,05,820/- Per Month |
Relationship Manager | Rs. 1,02,300 – 1,20,940/- Per Month |
Senior Manager[1]Business Finance | Rs. 85,920 – 1,05,820/- Per Month |
Chief Manager[1]Internal Controls | Rs. 1,02,300 – 1,20,940/- Per Month |
Eligibility Criteria for Bank of Baroda Recruitment:
Name of the Job Role | Qualification |
Department: Information Technology | |
Deputy Vice President-Data Scientist | B. Tech/ B.E./ M Tech/ M.E |
Assistant Vice President-Data Scientist | B. Tech/ B.E./ M Tech/ M.E |
Deputy Vice President-Data Engineer | Bachelor’s degree |
Assistant Vice President-Data Engineer | Bachelor’s degree |
Application Architect | B.E./ B.Tech. in Computer Science or Information Technology |
Enterprise Architect | |
Infrastructure Architect | |
Integration Expert | |
Technology Architect | |
Quality Assurance Engineer | |
Senior Developer-Full Stack Java | |
Developer- Full Stack Java | |
Developer – Full Stack .NET & JAVA | |
Senior Developer – Mobile Application Development | |
Developer – Mobile Application Development | |
Senior UI/UX Designer | |
UI/UX Designer | |
Department: MSME | |
Zonal Sales Manager – MSME Business | Graduate in any discipline |
Zonal Sales Manager – MSME – CV/CME | |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | |
Assistant Vice President MSME – Sales | |
Assistant Vice President MSME – Sales CV/CME Loans | |
MSME – Sales | |
Senior Manager MSME – Sales CV/CME Loans | |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | |
Senior Manager MSME – Sales Forex (Export/Import Business) | |
Manager MSME – Sales | |
Department: WMS | |
Radiance Private Sales Head | Degree (Graduation) in any discipline |
Group Head | |
Territory Head | |
Senior Relationship Manager | |
E-Wealth Relationship Manager | |
Private Banker-Radiance Private | |
Group Sales Head (Virtual RM Sales Head) | |
Wealth Strategist (Investment & Insurance) | |
Product Head -Private Banking | |
Portfolio Research Analyst | |
Department: Cash Management Department | |
Assistant Vice President – Acquisition & Relationship Manager | Degree (Graduation) in any discipline |
Department: Digital Group | |
Digital Marketing Specialists for Social Media Marketing | Degree (Graduation) in any discipline |
Digital Lending Risk Specialist | |
Special Analytics for Cross Sell, BNPL | |
Zonal Lead Manager- Merchant Business Acquiring | BE / B. Tech/ B Sc – IT/ B Sc Comp. Sc./ BCA OR MCA |
Data Engineers | BE/ B Tech Degree |
ML Ops Specialist | Graduate Degree in Information Technology, Computer Science, Business or Data Science; |
Specialist in RPA – Recon process automation | BE / B. Tech/ B Sc – IT/ B.Sc Comp. Sc./ BCA/ MCA/ MBA |
Business Manager (Mobile Banking) | BE / B. Tech/ B Sc – IT/ B Sc Comp. Sc./ BCA / MCA |
Business Manager (FASTAG) | |
Business Manager (BBPS) | |
Lead – UPI | BE / B. Tech/ B Sc – IT/ B Sc Comp. Sc./ BCA OR MCA |
Lead – Digital Bank | |
Digital Partnership Lead – Corporates | Graduation degree |
Business Lead – Emerging Startups | CA, CFA, MBA, Post Graduation Diploma, PGDM |
Analytics – Personal Loan | Graduation degree in any stream |
Analytics-Auto Loan | |
Analytics-Gold Loan | |
Analytics-Home Loan | |
Creative Designer | Bachelor Degree |
Lead – Digital Payment Fraud Prevention | BE / B. Tech/ B Sc – IT/ B Sc Comp. Sc./ BCA / MCA/MBA |
Lead – Kiosk Operations | |
Specialist UI/UX- Customer Journey | Bachelor’s/Master’s degree |
UPI Merchant Product Manager | B.E./B. Tech |
UI/UX Specialist-Digital Journey | Degree/ Post Graduate |
Department: Defence Banking | |
Defence Banking Advisor (DBA) | Bachelor Degree |
Department: Corporate & Institutional Credit | |
Forex Acquisition & Relationship Manager (MMG/S-II) | Graduation (in any discipline) and Post Graduate Degree / Diploma |
Forex Acquisition & Relationship Manager (MMG/S-III) | |
Credit Analyst (MMG/S-II) | Graduation (in any discipline) and CA |
Credit Analyst (MMG/S-III) | CA, CMA, CS, CFA, Graduation, Post Graduation Degree |
Relationship Manager (MMG/S-III) | Graduation, Post Graduation Degree/ Diploma |
Relationship Manager (SMG/S-IV) | |
Senior Manager- Business Finance | CA, Graduation, Post Graduation Degree/ Diploma |
Chief Manager-Internal Controls | CA, Graduation |
Age Limit for Bank of Baroda:
Name of the Job Role | Age Limit |
Department: Information Technology | |
Deputy Vice President-Data Scientist | 28 – 35 |
Assistant Vice President-Data Scientist | 25 – 32 |
Deputy Vice President-Data Engineer | 28 – 35 |
Assistant Vice President-Data Engineer | 25 – 32 |
Application Architect | 32 – 45 |
Enterprise Architect | 32 – 45 |
Infrastructure Architect | 32 – 45 |
Integration Expert | 32 – 45 |
Technology Architect | 32 – 45 |
Quality Assurance Engineer | 25 – 35 |
Senior Developer-Full Stack Java | 28 – 40 |
Developer- Full Stack Java | 25 – 35 |
Developer – Full Stack .NET & JAVA | 25 – 35 |
Senior Developer – Mobile Application Development | 28 – 40 |
Developer – Mobile Application Development | 25 – 35 |
Senior UI/UX Designer | 28 – 40 |
UI/UX Designer | 25 – 35 |
Department: MSME | |
Zonal Sales Manager – MSME Business | 32 – 48 |
Zonal Sales Manager – MSME – CV/CME | 32 – 48 |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | 32 – 48 |
Assistant Vice President MSME – Sales | 28 – 40 |
Assistant Vice President MSME – Sales CV/CME Loans | 28 – 40 |
MSME – Sales | 25 – 37 |
Senior Manager MSME – Sales CV/CME Loans | 25 – 37 |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 25 – 37 |
Senior Manager MSME – Sales Forex (Export/Import Business) | 25 – 37 |
Manager MSME – Sales | 22 – 35 |
Department: WMS of Bank of Baroda | |
Radiance Private Sales Head | 35 – 50 |
Group Head | 31 – 45 |
Territory Head | 27 – 40 |
Senior Relationship Manager | 24 – 35 |
E-Wealth Relationship Manager | 23 – 35 |
Private Banker-Radiance Private | 33 – 50 |
Group Sales Head (Virtual RM Sales Head) | 31 – 45 |
Wealth Strategist (Investment & Insurance) | 24 – 45 |
Product Head -Private Banking | 24 – 45 |
Portfolio Research Analyst | 22 – 35 |
Department: Cash Management Department | |
Assistant Vice President – Acquisition & Relationship Manager | 23 – 40 |
Department: Digital Group | |
Digital Marketing Specialists for Social Media Marketing | 25 – 40 |
Digital Lending Risk Specialist | 28 – 45 |
Special Analytics for Cross Sell, BNPL | 25 – 40 |
Zonal Lead Manager- Merchant Business Acquiring | 26 – 40 |
Data Engineers | 24 – 45 |
ML Ops Specialist | 24 – 45 |
Specialist in RPA – Recon process automation | 26 – 40 |
Business Manager (Mobile Banking) | 26 – 40 |
Business Manager (FASTAG) | 24 – 40 |
Business Manager (BBPS) | 26 – 40 |
Lead – UPI | 26 – 40 |
Lead – Digital Bank | 26 – 40 |
Digital Partnership Lead – Corporates | 29 -45 |
Business Lead – Emerging Startups | 29 -45 |
Analytics – Personal Loan | 26 – 45 |
Analytics-Auto Loan | 26 – 45 |
Analytics-Gold Loan | 26 – 45 |
Analytics-Home Loan | 26 – 45 |
Creative Designer | 24 – 35 |
Lead – Digital Payment Fraud Prevention | 31 – 45 |
Lead – Kiosk Operations | 31 – 40 |
Specialist UI/UX- Customer Journey | 24 – 40 |
UPI Merchant Product Manager | 26 – 40 |
UI/UX Specialist-Digital Journey | 25 – 45 |
Department: Defence Banking | |
Defence Banking Advisor (DBA) | Max. 60 |
Department: Corporate & Institutional Credit | |
Forex Acquisition & Relationship Manager (MMG/S-II) | 24 – 35 |
Forex Acquisition & Relationship Manager (MMG/S-III) | 26 – 40 |
Credit Analyst (MMG/S-II) | 25 – 30 |
Credit Analyst (MMG/S-III) | 28 – 35 |
Relationship Manager (MMG/S-III) | |
Relationship Manager (SMG/S-IV) | 35 – 42 |
Senior Manager- Business Finance | 28 – 38 |
Chief Manager-Internal Controls | 28 – 40 |
Age Relaxation for Bank of Baroda Vacancy: –
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWD (General/ EWS) Candidates: 10 Years
- PWD (OBC) Candidates: 13 Years
- PWD (SC/ST) Candidates: 15 Years
Mode of Selection for Bank of Baroda Recruitment:
- The selection process for Bank of Baroda Recruitment may comprise online test, psychometric test or any other test deemed suitable for further selection process followed by Group Discussion and/or Interview of candidates, qualifying in the online test.
Application Fee Details for Bank of Baroda:
- General, OBC, EWS Candidates: Rs. 600/-
- SC, ST, PWD & Women Candidates: Rs. 100/-
Important Dates & Details for Bank of Baroda:
- Application Start Date: 12-06-2024
- Last date for online submission of application: 02-07-2024
How to Apply for BOB Recruitment 2024?
- Interested candidates need to visit the Bank of Baroda official website https://www.bankofbaroda.in/
- Please ensure BOB Recruitment vacancies from the official website.
- Eligible candidates can complete the online application and attach the needed documentation.
- Please double-check the Bank of Baroda application cost for the specific position for which you intend to apply before paying it.
- Please save or print a paper copy of the registration form for future reference.
- Candidates who are eligible for Bank of Baroda Job to apply for the recruitment can find official links below.
Download Official Notification of VARIOUS DEPARTMENT | Click Here |
Download Official Notification of CREDIT AND FINANCE DEPARTMENT | Click Here |
Apply Online for VARIOUS DEPARTMENT | Click Here |
Apply Online For CREDIT AND FINANCE DEPARTMENT | Click Here |
Also Apply:
- CCI Recruitment 2024 of 214 Various Posts: Apply Now
- BSF Vacancy Recruitment 2024 of 1526 Various Posts: Apply Now
FAQs for Bank of Baroda:
Q1 What are the essential qualifications required for Various Posts at Bank of Baroda?
CA, CFA, CMA, CS, Degree, BCA, B.Sc, BE/ B.Tech, Graduation, MCA, MBA, Master’s Degree, Post Graduation Degree/ Diploma, ME/ M.Tech, PGDM from recognized University.
Q2. What is the start date of the Bank of Baroda Recruitment of Application process and when is the Last Date?
The Application Starts from June 12, 2024, to July 02,2024.
Q3. What is the mode of selection for the Various Posts at Bank of Baroda?
Mode of selection is based on Online Test, GD, Interview
Q4. What is the Pay Scale for Bank of Baroda?
Rs. 4,00,000 – 55,00,000/- Per Month
Q5. What is the full Form of BOB?
The Full form of BOB is Bank of Baroda.
Q6. What is the Bank of Baroda Job Location?
The Bank of Baroda Job Location is All Over India