BOB Vacancies Recruitment All the information and eligibility requirements for the 592 Posts in Various Vacancies recently announced by BOB are listed below.
Name of the Job Role | Various |
Total Vacancy | 592 Posts |
Eligibility | Graduation, B.Sc, BE/ B.Tech, Post Graduation Degree/ Diploma, MBA, MCA, PGDM, CA, CMA, CFA |
Job Location | All Over India |
Pay Scale | As Per Norms |
Application start Date | 30-10-2024 |
Application Last Date | 19-11-2024 |
Payment Method | Online Payment (Debit/Credit card /Net banking/UPI) |
Official Website | Click Here |
BOB Vacancy List:
Name of the Job role | No. of Vacancies |
Manager – Business Finance | 1 |
MSME Relationship Manager | 120 |
MSME Relationship Senior Manager | 20 |
Head – AI | 1 |
Head – Marketing Automation | 1 |
Head – Merchant Business Acquiring | 1 |
Project Manager – Head | 1 |
Digital Partnership Lead-Fintechs | 1 |
Zonal Lead Manager-Merchant Acquiring Business | 13 |
ATM/ KIOSK Business Unit Manager | 10 |
Manager – AI Engineer | 10 |
Merchant Acquiring Ops Team | 10 |
New Age Mobile Banking App Product Manager | 10 |
UI/ UX Specialist/ Usability | 8 |
Digital Lending Journey Specialists | 6 |
Business Manager (UPI) | 5 |
Data Engineer | 5 |
Digital Fraud Prevention Specialist | 5 |
Start Up Business Lead-Late Stage Startups/ Fintech Engagements | 5 |
Testing Specialist | 5 |
Testing Specialist for Digital Products | 5 |
UPI-Merchant Product Manager | 5 |
Business Manager-Payment Aggregator | 4 |
Process Automation-RPA | 4 |
Project Manager | 4 |
Business Manager (Debit Card) | 3 |
Digital Payment-International | 3 |
LSP-Partnership Manager | 3 |
API Product Manager | 2 |
Business Manager (Internet Banking) | 2 |
Digital Marketing Specialist for Analytic-Management Platforms | 2 |
Digital Marketing Specialist for Campaign Management Platforms | 2 |
Digital Marketing Specialist for Personalization Management Platforms | 2 |
Lead-Merchant acquiring | 1 |
Zonal Receivables Manager | 27 |
Regional Receivables Manager | 40 |
Area Receivables Manager | 120 |
Compliance Manager | 1 |
Complaint Manager | 1 |
Strategy Senior Manager | 2 |
Strategy Manager | 1 |
Process Senior Manager | 1 |
Process Manager | 2 |
Vendor Manager | 1 |
MIS Manager | 2 |
Floor Manager | 4 |
Senior Cloud Engineer | 6 |
Senior AI Engineer | 4 |
Senior UI/ UX Designer | 1 |
UI/ UX Designer | 6 |
Application Architect | 2 |
Enterprise Architect | 6 |
Technology Architect | 2 |
Infrastructure Architect | 2 |
Integration Expert | 2 |
Underwriting Specialists- Infra | 1 |
Underwriting Specialists- Heavy Industry | 1 |
Underwriting Specialists- Real Estate | 1 |
Underwriting Specialists- Power | 1 |
Product Sales Manager (PSM)- Transaction Banking | 5 |
Senior Product Sales Manager (SPSM)- Transaction Banking | 5 |
Head Product Sales Transaction Banking | 1 |
Head- Market Intelligence Unit | 1 |
Product Manager-Corporate Banking | 3 |
Product Head Corporate Banking | 1 |
Relationship Manager MNC | 6 |
Relationship Manager Real Estate | 6 |
Relationship Manager Conglomerate | 6 |
Relationship Manager Credit Lite | 6 |
Senior Relationship Manager- MNC | 3 |
Senior Relationship Manager- Real Estate | 3 |
Senior Relationship Manager Conglomerate | 3 |
Senior Relationship Manager- Credit Lite | 3 |
Relationship Managers- Corporate Banking | 8 |
Senior Relationship Managers- Corporate Banking | 3 |
Assistant Vice President-MNC | 2 |
Deputy Vice President MNC | 1 |
Assistant Vice President-Real Estate | 2 |
Deputy Vice President-Real Estate | 1 |
Assistant Vice President-Conglomerate | 2 |
Deputy Vice President Conglomerate | 1 |
Assistant Vice President-Credit Lite | 2 |
Deputy Vice President-Credit Lite | 1 |
Eligibility Criteria for Bank Of Baroda:
Name of the Job role | Qualification |
Manager – Business Finance | CA or Full Time MBA – Finance |
MSME Relationship Manager | Graduate |
MSME Relationship Senior Manager | Graduate |
Head – AI | B. E. / B. Tech, MCA |
Head – Marketing Automation | Graduation, MBA, PGDM |
Head – Merchant Business Acquiring | Graduate |
Project Manager – Head | BE/ B.Tech |
Digital Partnership Lead-Fintechs | Graduation |
Zonal Lead Manager-Merchant Acquiring Business | BE/ B.Tech, MCA |
ATM/KIOSK Business Unit Manager | Graduation |
Manager – AI Engineer | |
Merchant Acquiring Ops Team | BE/ B.Tech, MCA |
New Age Mobile Banking App Product Manager | BE/ B.Tech |
UI/ UX Specialist/ Usability | Post Graduation |
Digital Lending Journey Specialists | Graduation, MBA, PGDM |
Business Manager (UPI) | BE/ B.Tech, MCA |
Data Engineer | BE/ B.Tech |
Digital Fraud Prevention Specialist | BE/ B.Tech, MBA, MCA |
Start Up Business Lead-Late Stage Startups/ Fintech Engagements | Graduate |
Testing Specialist | BE/ B.Tech |
Testing Specialist for Digital Products | BE/ B.Tech |
UPI-Merchant Product Manager | BE/ B.Tech |
Business Manager-Payment Aggregator | BE/ B.Tech, MCA |
Process Automation-RPA | BE/ B.Tech, MCA |
Project Manager | BE/ B.Tech |
Business Manager (Debit Card) | BE/ B.Tech |
Digital Payment-International | BE/ B.Tech, MCA |
LSP-Partnership Manager | Graduation |
API Product Manager | B.Sc, BE/ B.Tech |
Business Manager (Internet Banking) | BE/ B.Tech, MCA |
Digital Marketing Specialist for Analytic-Management Platforms | Graduation, MBA, PGDM |
Digital Marketing Specialist for Campaign Management Platforms | Graduation, MBA, PGDM |
Digital Marketing Specialist for Personalization Management Platforms | Graduation, MBA, PGDM |
Lead-Merchant acquiring | Graduation, MCA |
Zonal Receivables Manager | Graduation |
Regional Receivables Manager | Graduation |
Area Receivables Manager | Graduation |
Compliance Manager | Graduation |
Complaint Manager | Graduation |
Strategy Senior Manager | Graduation |
Strategy Manager | Graduation |
Process Senior Manager | Graduation |
Process Manager | Graduation |
Vendor Manager | Graduation |
MIS Manager | Graduation |
Floor Manager | Graduation |
Senior Cloud Engineer | BE/ B.Tech |
Senior AI Engineer | BE/ B.Tech |
Senior UI/ UX Designer | BE/ B.Tech |
UI/ UX Designer | BE/ B.Tech |
Application Architect | BE/ B.Tech |
Enterprise Architect | BE/ B.Tech |
Technology Architect | BE/ B.Tech |
Infrastructure Architect | BE/ B.Tech |
Integration Expert | BE/ B.Tech |
Underwriting Specialists- Infra | CA, CMA, CFA, Graduation, MBA, PGDM |
Underwriting Specialists- Heavy Industry | CA, CMA, CFA, Graduation, MBA, PGDM |
Underwriting Specialists- Real Estate | CA, CMA, CFA, Graduation, MBA, PGDM |
Underwriting Specialists- Power | CA, CMA, CFA, Graduation, MBA, PGDM |
Product Sales Manager (PSM)- Transaction Banking | Graduation |
Senior Product Sales Manager (SPSM)- Transaction Banking | Graduation, Post Graduation Degree/ Diploma |
Head Product Sales Transaction Banking | Graduation, MBA, PGDM |
Head- Market Intelligence Unit | Graduation, MBA, PGDM |
Product Manager-Corporate Banking | CA, CMA, CFA, Graduation, MBA, PGDM |
Product Head Corporate Banking | CA, CMA, CFA, Graduation, MBA, PGDM |
Relationship Manager MNC | Graduation, Post Graduation Degree/ Diploma |
Relationship Manager Real Estate | Graduation, Post Graduation Degree/ Diploma |
Relationship Manager Conglomerate | Graduation, Post Graduation Degree/ Diploma |
Relationship Manager Credit Lite | Graduation, Post Graduation Degree/ Diploma |
Senior Relationship Manager- MNC | Graduation, Post Graduation Degree/ Diploma |
Senior Relationship Manager- Real Estate | Graduation, Post Graduation Degree/ Diploma |
Senior Relationship Manager Conglomerate | Graduation, Post Graduation Degree/ Diploma |
Senior Relationship Manager- Credit Lite | Graduation, Post Graduation Degree/ Diploma |
Relationship Managers- Corporate Banking | Graduation, Post Graduation Degree/ Diploma |
Senior Relationship Managers- Corporate Banking | Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President-MNC | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Deputy Vice President MNC | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President-Real Estate | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Deputy Vice President-Real Estate | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President-Conglomerate | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Deputy Vice President Conglomerate | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President-Credit Lite | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Deputy Vice President-Credit Lite | CA, CMA, CFA, Graduation, Post Graduation Degree/ Diploma |
Age Limit For BOB Vacancies Recruitment:
Name of the Job role | Age Limit In Years |
Manager – Business Finance | 22 – 28 |
MSME Relationship Manager | 24 – 34 |
MSME Relationship Senior Manager | 26 – 36 |
Head – AI | 33 – 45 |
Head – Marketing Automation | 33 – 50 |
Head – Merchant Business Acquiring | 33 – 50 |
Project Manager – Head | 33 – 45 |
Digital Partnership Lead-Fintechs | 30 – 45 |
Zonal Lead Manager-Merchant Acquiring Business | 25 – 40 |
ATM/ KIOSK Business Unit Manager | 25 – 40 |
Manager – AI Engineer | 24 – 40 |
Merchant Acquiring Ops Team | 25 – 40 |
New Age Mobile Banking App Product Manager | 30 – 40 |
UI/ UX Specialist/ Usability | 25 – 40 |
Digital Lending Journey Specialists | 28 – 40 |
Business Manager (UPI) | 25 – 40 |
Data Engineer | 25 – 35 |
Digital Fraud Prevention Specialist | 25 – 40 |
Start Up Business Lead-Late Stage Startups/ Fintech Engagements | 28 – 45 |
Testing Specialist | 24 – 34 |
Testing Specialist for Digital Products | 24 – 34 |
UPI-Merchant Product Manager | 25 – 35 |
Business Manager-Payment Aggregator | 25 – 40 |
Process Automation-RPA | 25 – 40 |
Project Manager | 27 – 40 |
Business Manager (Debit Card) | 25 – 35 |
Digital Payment-International | 25 – 40 |
LSP-Partnership Manager | 30 – 45 |
API Product Manager | 27 – 40 |
Business Manager (Internet Banking) | 25 – 35 |
Digital Marketing Specialist for Analytic-Management Platforms | 25 – 40 |
Digital Marketing Specialist for Campaign Management Platforms | 25 – 40 |
Digital Marketing Specialist for Personalization Management Platforms | 25 – 40 |
Lead-Merchant acquiring | 28 – 45 |
Zonal Receivables Manager | 40 – 52 |
Regional Receivables Manager | 32 – 42 |
Area Receivables Manager | 28 – 38 |
Compliance Manager | 30 – 40 |
Complaint Manager | 30 – 40 |
Strategy Senior Manager | 30 – 40 |
Strategy Manager | 28 – 38 |
Process Senior Manager | 30 – 40 |
Process Manager | 28 – 38 |
Vendor Manager | 28 – 38 |
MIS Manager | 28 – 38 |
Floor Manager | 28 – 38 |
Senior Cloud Engineer | 28 – 40 |
Senior AI Engineer | 28 – 40 |
Senior UI/ UX Designer | 28 – 40 |
UI/ UX Designer | 28 – 35 |
Application Architect | 28 – 40 |
Enterprise Architect | 28 – 40 |
Technology Architect | 28 – 40 |
Infrastructure Architect | 28 – 40 |
Integration Expert | 28 – 40 |
Underwriting Specialists- Infra | 32 – 45 |
Underwriting Specialists- Heavy Industry | 32 – 45 |
Underwriting Specialists- Real Estate | 32 – 45 |
Underwriting Specialists- Power | 32 – 45 |
Product Sales Manager (PSM)- Transaction Banking | 28 – 38 |
Senior Product Sales Manager (SPSM)- Transaction Banking | 30 – 40 |
Head Product Sales-Transaction Banking | 32 – 45 |
Head- Market Intelligence Unit | |
Product Manager-Corporate Banking | 30 – 40 |
Product Head Corporate Banking | 32 – 45 |
Relationship Manager MNC | 30 – 40 |
Relationship Manager Real Estate | 30 – 40 |
Relationship Manager Conglomerate | 30 – 40 |
Relationship Manager Credit Lite | 30 – 40 |
Senior Relationship Manager- MNC | 32 – 45 |
Senior Relationship Manager- Real Estate | 32 – 45 |
Senior Relationship Manager Conglomerate | 32 – 45 |
Senior Relationship Manager- Credit Lite | 32 – 45 |
Relationship Managers- Corporate Banking | 30 – 40 |
Senior Relationship Managers- Corporate Banking | 32 – 45 |
Assistant Vice President-MNC | 28 – 38 |
Deputy Vice President-MNC | 30 – 40 |
Assistant Vice President-Real Estate | 28 – 38 |
Deputy Vice President-Real Estate | 30 – 40 |
Assistant Vice President-Conglomerate | 28 – 38 |
Deputy Vice President-Conglomerate | 30 – 40 |
Assistant Vice President-Credit Lite | 28 – 38 |
Deputy Vice President-Credit Lite | 30 – 40 |
Age Relaxation For BOB Vacancies Recruitment:
The Age relaxation for BOB Recruitment is
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWD (General/ EWS) Candidates: 10 Years
- PWD (OBC) Candidates: 13 Years
- PWD (SC/ST) Candidates: 15 Years
Mode of Selection For BOB Vacancies Recruitment:
- Selection will be based on shortlisting and a subsequent round of Personal Interviews and/or any other selection method.
Application Fee Details For BOB Vacancies Recruitment:
- General, EWS, OBC Candidates: Rs. 600/-
- SC/ ST/ PWD/ Women Candidates: Rs. 100/-
Important Dates & Details For BOB Vacancies Recruitment:
- Start date of the online application portal: 30-10-2024
- Last date for submission of online application: 19-11-2024
How to Apply for BOB Recruitment 2024?
- Interested candidates need to visit the official website https://www.bankofbaroda.in/
- Please ensure vacancies from the official website.
- Eligible candidates can complete the online application and attach the needed documentation.
- Please double-check the application cost for the specific position for which you intend to apply before paying it.
- Please save or print a paper copy of the registration form for future reference.
- Candidates who are eligible to apply for the recruitment can find the official links below.
Download Official Notification | Click Here |
Apply Online | Click Here |
Also Apply:
FAQs of BOB Vacancies Recruitment:
Q1 What are the essential qualifications required for Various Posts at BOB Vacancies Recruitment?
Graduation, B.Sc, BE/ B.Tech, Post Graduation Degree/ Diploma, MBA, MCA, PGDM, CA, CMA, CFA from a recognized University.
Q2. What is the start date of the BOB Recruitment of Application process and when is the Last Date?
The Application Starts from October 30, 2024, to November 19, 2024.
Q3. What is the selection mode for the Various Posts at BOB Vacancies Recruitment?
Mode of selection is based on Interviews.
Q4. What is the Age limit of BOB Vacancies Recruitment?
Maximum 22 – 50 Years
Q5. What is the Job Location for BOB Vacancies Recruitment?
The Job Location for BOB Recruitment in All over India
Q6.What are the application fees for BOB Vacancies Recruitment?
The Application fees for BOB Recruitment are General, EWS, and OBC Candidates: Rs. 600/- & SC/ ST/ PWD/ Women Candidates: Rs. 100/-
Q7. How Many vacancies are released by BOB Vacancies Recruitment?
The Number of vacancies for BOB Recruitment is 592