- Advertisement -
All the information and eligibility requirements for the 1402 Posts in Specialist Officers vacancies recently announced by Institute of Banking Personnel Selection are listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role: | Institute of Banking Personnel Selection |
Total Vacancy | 1402 Specialist Officers (SO) Posts |
Eligibility | 1. I.T. Officer (Scale-I) – a) 4-year Engineering/ Technology Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation OR b) Post Graduate Degree in Electronics/ Electronics & Tele Communication/ Electronics & Communication/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications OR Graduate having passed DOEACC ‘B’ level 2. Agricultural Field Officer (Scale I) – 4-year Degree (graduation) in Agriculture/ Horticulture/Animal Husbandry/ Veterinary Science/ Dairy Science/ Fishery Science/ Pisciculture/ Agri. Marketing & Cooperation/ Co-operation & Banking/ Argo-Forestry/Forestry/ Agricultural Biotechnology/ Food Science/ Agriculture Business Management/ Food Technology/ Dairy Technology/ Agricultural Engineering/ Sericulture / Fisheries Engineering 3. Rajbhasha Adhikari (Scale I) – Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level OR post graduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level. 4. Law Officer (Scale I) – A Bachelor Degree in Law (LLB) and enrolled as an advocate with Bar Council 5. HR/Personnel Officer (Scale I) – Graduate and Two Years Full Time Post Graduate degree or Two Years Full time Post Graduate diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Lab our Law 6. Marketing Officer (Scale I) – Graduate and Two Years Full time MMS (Marketing)/ Two Years Full time MBA (Marketing)/ Two Years Full time PGDBA / PGDBM/ PGPM/ PGDM with specialization in Marketing |
Application start Date: | 01-08-2023 |
Application Last Date: | 21-08-2023 |
Payment Method | Online Payment (Debit/Credit Card/Net banking/UPI) |
Official Website | https://www.ibps.in/ |
Vacancy List For IBPS :
Name of the Vacancy | No. of. Posts |
I.T. officer (Scale-I) | 120 |
Agricultural Field Officer (Scale-1) | 500 |
Rajbhasha Adhikari (Scale-1) | 41 |
Law Officer (Scale-1) | 10 |
HR/Personal Officer (Scale-1) | 31 |
Marketing Officer (Scale-1) | 700 |
Total Posts | 1402 |
Eligibility Criteria For IBPS:
1. I.T. Officer (Scale-I) – a) 4-year Engineering/ Technology Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation OR b) Post Graduate Degree in Electronics/ Electronics & Tele Communication/ Electronics & Communication/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications OR Graduate having passed DOEACC ‘B’ level |
2. Agricultural Field Officer (Scale I) – 4-year Degree (graduation) in Agriculture/ Horticulture/Animal Husbandry/ Veterinary Science/ Dairy Science/ Fishery Science/ Pisciculture/ Agri. Marketing & Cooperation/ Co-operation & Banking/ Argo-Forestry/Forestry/ Agricultural Biotechnology/ Food Science/ Agriculture Business Management/ Food Technology/ Dairy Technology/ Agricultural Engineering/ Sericulture / Fisheries Engineering |
3. Rajbhasha Adhikari (Scale I) – Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level OR post graduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level. |
4. Law Officer (Scale I) – A Bachelor Degree in Law (LLB) and enrolled as an advocate with Bar Council |
5. HR/Personnel Officer (Scale I) – Graduate and Two Years Full Time Post Graduate degree or Two Years Full Time Post Graduate diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Lab-our Law |
6. Marketing Officer (Scale I) – Graduate and Two Years Full time MMS (Marketing)/ Two Years Full time MBA (Marketing)/ Two Years Full time PGDBA / PGDBM/ PGPM/ PGDM with specialization in Marketing |
Age Relaxation For IBPS:
1. I.T. Officer (Scale-I) – Min- 20 Years Max-30 Years |
2. Agricultural Field Officer (Scale I) – Min- 20 Years Max-30 Years |
3. Rajbhasha Adhikari (Scale I) – Min- 20 Years Max-30 Years |
4. Law Officer (Scale I) – Min- 20 Years Max-30 Years |
5. HR/Personnel Officer (Scale I) – Min- 20 Years Max-30 Years |
6. Marketing Officer (Scale I) – Min- 20 Years Max-30 Years |
- The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through IBPS official Notification 2023 for more reference
AGRICULTURAL FIELD OFFICER (SCALE-1) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
HR/PERSONNEL OFFICER (SCALE-I) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 1 | 0 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 3 | 1 | 8 | 2 | 17 | 31 | 0 | 0 | 0 | 0 |
I.T.OFFICER(SCALE-I) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 3 | 1 | 5 | 3 | 8 | 20 | 0 | 1 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 18 | 8 | 32 | 13 | 49 | 120 | 1 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
MARKETING OFFICER (SCALE-I) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
RAJBHASHA ADHIKARI (SCALE-I) | |||||||||||
SR.NO | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 2 | 1 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | CENTRAL BANK OF INDIA | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 6 | 3 | 11 | 3 | 18 | 41 | 0 | 0 | 0 | 0 |
Application fee Details for IBPS:
For SC/ST/PwBD candidates. – Rs.175/- |
For All Others – Rs.850/- |
Note: The applicants shall pay the Application Fee as indicated in the Table Above through Online Payment Mode Only. |
Important Dates & Details:
- Online Application Start From: 01.08.2023
- Last Date for Online Application: 21.08.2023
- Application Fee last Date: 01.08.2023 to 21.08.2023
Download Official Notification | Click Here |
Application Apply online | Click Here |
- Advertisement -