- Advertisement -
All the information and eligibility requirements for the 86 Posts in Faculty Positions Vacancies recently announced by KRU (Krishna University) listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Faculty Positions |
Total Vacancy | 86 Posts |
Eligibility | B. E/B. Tech/B. S and M. E/M. Tech/M. S, Ph.D |
Pay Scale | Rs. 57,700 – 2,18,200 (Per Month) |
Application Start Date | 30-10-2023 |
Application Last Date | 20-11-2023 Hard Copy: 27-11-2023 |
Payment Method | Online Payment (Debit/Credit Card/Net banking/UPI) |
Official Website | https://kru.ac.in/ |
Vacancy List for KRU:
S.No | Name of the Post | Number of Posts |
1 | Associate Professors (Backlog) | 04 |
2 | Associate Professors (Regular) | 23 |
3 | Assistant Professor (Backlog) | 03 |
4 | Assistant Professor (Regular) | 45 |
5 | Academic Non-vacation posts (Regular) | 02 |
6 | Professors | 09 |
Total | 86 |
Eligibility Criteria For KRU:
Associate Professors (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Biosciences & Biotechnology | 02 | A good academic record, with a Ph.D. Degree in the Botany/ Plant Sciences. And A Master‘s Degree Botany/ Plant Sciences with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed) |
2 | Management | 02 | Ph.D. degree in Business Administration / Management/ Commerce and First class or equivalent at either Bachelor’s or Master’s level in the relevant branch |
3 | Applied Mathematics | 02 | A good academic record, with a Ph.D. Degree in Applied Mathematics. And A Master‘s Degree in Applied Mathematics discipline, with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
4 | Chemistry | 03 | A good academic record, with a Ph.D. Degree in the Organic Chemistry /Analytical Chemistry. And A Master‘s Degree Organic Chemistry/Analytical Chemistry with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
5 | Commerce | 02 | A good academic record, with a Ph.D. Degree in Commerce. And A Master‘s Degree in Commerce, with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
6 | Computer Science | 02 | Ph.D. degree in Computer Science/Computer Science & Engineering or other relevant areas/Computer Applications/Information Technology and First class or equivalent at either Bachelor’s or Master’s level in relevant branch. |
7 | ECE | 02 | Ph.D. degree in Electronics & Communication Engineering and First class or equivalent at either Bachelor’s or Master’s level in Electronics & Communication Engineering |
8 | Mathematics | 02 | A good academic record, with a Ph.D. Degree in Mathematics, And A Master‘s Degree in Mathematics/Applied Mathematics with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
9 | Pharmaceutical Sciences | 04 | A first Class B.Pharm with Master’s degree in Pharmacy (M.Pharm) in appropriate branch of specialization in Pharmacy (Qualifications must be PCI recognized). |
10 | Physics | 04 | A good academic record, with a Ph.D. Degree in Physics, And b. A Master‘s Degree in Physics discipline, with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
11 | English | 01 | A good academic record, with a Ph.D. Degree in English. And A Master‘s Degree in English with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). |
Assistant Professors (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Applied Mathematics | 04 | A Master‘s degree with 55% marks (or an equivalent grade in a point[1]scale wherever the grading system is followed) in Applied Mathematics from an Indian University, or an equivalent degree from an accredited foreign university. |
2 | Biosciences & Biotechnology | 01 | A Master‘s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in any branch of Page 7 of 30 Life Sciences viz., Zoology/ Aqua culture/ Fisheries from an Indian University, or an equivalent degree from an accredited foreign university. |
3 | Chemistry | 07 | A Master‘s degree with 55% marks (or an equivalent grade in a point[1]scale wherever the grading system is followed) in Organic Chemistry/Analytical Chemistry /In-organic Chemistry from an Indian University, or an equivalent degree from an accredited foreign university. ii) Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or AP – SLET/AP SET. |
4 | Commerce | 04 | A Master‘s degree with 55% marks (or an equivalent grade in a point[1]scale wherever the grading system is followed) in Commerce from an Indian University, or an equivalent degree from an accredited foreign university. |
5 | Computer Science | 05 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M. Tech. in Computer Science & Engineering with first class or equivalent in any one of the degrees. |
6 | ECE | 06 | B. E. / B. Tech. / B. S. and M. E. / M. Tech. / M. S. or Integrated M. Tech. in Electronics & Communication Engineering with first class or equivalent in any Page 12 of 30 one of the degrees. |
7 | English | 02 | A Master‘s degree with 55% marks (or an equivalent grade in a point[1]scale wherever the grading system is followed) in English from an Indian University, or an equivalent degree from an accredited foreign university. |
8 | Mathematics | 04 | A Master‘s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in Mathematics/Applied Mathematics from an Indian University, or an equivalent degree from an accredited foreign university. |
9 | Pharmaceutical Sciences | 06 | A first Class B.Pharm with Master’s degree in Pharmacy (M.Pharm) in appropriate branch of specialization in Pharmacy (Qualifications must be PCI recognized). |
10 | Physics | 08 | A Master‘s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in Physics from an Indian University, or an equivalent degree from an accredited foreign university. |
11 | Management | 01 | Bachelor’s Degree in any discipline; and Master’s Degree in Business Administration/ PGDM/ M.Com. with First Class or equivalent and UGC-NET/APSLET/APSET in the relevant subject and Two years of professional experience after acquiring the Master’s degree |
Academic Non-vacation posts (Backlog and Regular):
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Assistant Librarian | 01 | A Master‘s Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree, with at least 55% marks (or an equivalent grade in a point – scale, wherever the grading system is followed). |
2 | Assistant Director of Physical Education & Sports | 01 | A Master’s Degree in Physical Education and Sports or Physical Education or Sports Science with 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed) |
Professors:
S.No | Name of the Department /Subject | Number of Posts | Qualification |
1 | Applied Mathematics | 01 | An eminent scholar having a Ph.D. degree in Applied Mathematics and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria |
2 | Biosciences & Biotechnology | An eminent scholar having a Ph.D. degree in any branch of Life Sciences viz., Biochemistry/ Biotechnology/ Microbiology/ and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria | |
3 | Chemistry | An eminent scholar having a Ph.D. degree in Organic Chemistry and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria | |
4 | Commerce | An eminent scholar having a Ph.D. degree in Commerce and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus indexed/ web of science indexed/SCI/ SSCI/SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria | |
5 | ECE | Ph. D. degree in Electronics & Communication Engineering and First class or equivalent at either Bachelor’s or Master’s level in Electronics & Communication Engineering. | |
6 | Mathematics | An eminent scholar having a Ph.D. degree in Mathematics and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria | |
7 | Pharmaceutical Sciences | A first Class B.Pharm with Master’s degree in Pharmacy (M.Pharm) in appropriate branch of specialization in Pharmacy or Pharm.D (Qualifications must be PCI recognized). | |
8 | Physics | An eminent scholar having a Ph.D. degree in Physics discipline, and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in Scopus/ web of science indexed/SCI/ SCIe/ UGC-CARE listed journals only and a minimum total research score of 120 as per the criteria |
Age relaxation for KRU:
- As Per Govt Norms
Mode Of Selection:
- Document Verification
- Interview
- Written Test
Application Fee Details For KRU:
Category | Associate Professors | Assistant Professor | Academic Non-vacation posts | Professors |
Unreserved/BC/EWS | – | Rs. 2500 | Rs. 2500 | – |
SC/ST/PBDs | – | Rs. 2000 | Rs. 2000 | – |
Overseas Citizens of India (OCIs) | USD 100, Equivalent amount to be paid in Rupees (₹ 8400.00) | USD 50, Equivalent amount to be paid in Rupees (₹ 4200.00) | USD 50 Equivalent amount to be paid in Rupees ((₹ 4200.00) | USD 150, Equivalent amount to be paid in Rupees (₹ 12600.00) |
For All Categories | Rs. 3000 | Rs. 2000 | – | Rs. 3000 |
Important Dates & Details:
- Application Start From: 30-10-2023
- Last Date for Application: 20-11-2023
- Last Date for Hard Copy: 27-11-2023
Download Official Notification For SC,ST Backlog | Click Here |
Download Official Notification For Assistant Professors | Click Here |
Download Official Notification For Associate Professors | Click Here |
Download Official Notification For Professors | Click Here |
Application For Online | Click Here |
Address For Application | To The Registrar, Krishna University, Rudravaram, Machilipatnam, Krishna District, Andhra Pradesh – 521 004. |
Also Apply:
- TPSC(Tripura Public Service Commission) recruitment 2023 For Veterinary Officers (Group B) vacancy of 71 posts
- BPSSC (Bihar Police Subordinate Services Commission) Recruitment For 1275 Police Sub-Inspector Posts
- Advertisement -