- Advertisement -
All the information and eligibility requirements for the 40 Posts in Various Vacancies recently announced by SECI (Solar Energy Corporation of India) listed below. Those who meet the requirements should follow the instructions listed below:
Name of the Job Role | Various |
Total Vacancy | 40 Posts |
Eligibility | BE, B.Tech , B.Sc , CA, CMA , Graduate , Post Graduate Degree ,Post Graduate Diploma |
Pay Scale | Rs.22000 – 260000/- PM |
Application start Date | 15-12-2023 |
Application Last Date | 04-01-2024 |
Payment Method | Online Payment (Debit/Credit card /Net banking/UPI) |
Official Website | https://www.seci.co.in |
Vacancy List for SECI:
S.No | Name of the Job Role | Pay Scale | No of Posts |
1 | Additional General Manager (Information Technology) | Rs.100000 – 260000/- | 01 |
2 | Additional General Manager (Finance & Accounts) | 01 | |
3 | Dy General Manager (Finance & Accounts) | Rs.90000 – 240000/- | 01 |
4 | Deputy General Manager (Human Resource & Administration) | 01 | |
5 | Deputy General Manager (PMC-Civil) | 01 | |
6 | Deputy General Manager (Project Monitoring) | 01 | |
7 | Dy Manager (Human Resource & Administration) | Rs.60000 – 180000 /- | 04 |
8 | Dy Manager (Project – Electrical) | 03 | |
9 | Dy Manager (Project – Civil) | 03 | |
10 | Dy Manager (Corporate Communication) | 01 | |
11 | Dy Manager (Corporate Monitoring) | 01 | |
12 | Dy Manager (IT – Cyber Security) | 01 | |
13 | Dy Manager (IT –ERP) | 01 | |
14 | Dy Manager (PMC-Electrical) | 02 | |
15 | Sr Officer (Human Resource & Administration) | Rs.50000 – 160000/- | 03 |
16 | Sr Accounts Officer | 03 | |
17 | Sr. Engineer (Information Technology) | 02 | |
18 | Sr. Engineer (Power System) | 02 | |
19 | Secretarial Officer | Rs.40000 – 140000/- | 01 |
20 | Jr Accountant | Rs.22000 – 8000 0/- | 03 |
21 | Supervisor (Personnel & Administration) | 03 | |
22 | Supervisor (Civil) | 01 | |
Total | 40 |
Eligibility Criteria for SECI:
Name of the Job Role | Eligibility |
Additional General Manager (Information Technology) | BE/ B.Tech / B.Sc (Engg) Degree in Computer Science / IT with 60% marks from recognized Institute/University |
Additional General Manager (Finance & Accounts) | CA/ CMA (or) Graduate in Commerce with two years Masters in Business Administration or equivalent having specialization in Finance / Banking with 60% marks from recognized Institute/University. |
Dy General Manager (Finance & Accounts) | CA/ CMA (or) Graduate in Commerce with two years Masters in Business Administration or equivalent having specialization in Finance / Banking with 60% marks from recognized Institute/University |
Deputy General Manager (Human Resource & Administration) | (a) Degree in any Discipline and (b) Two years Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in Personnel Management / HRM / Industrial Relations / Labour Welfare with 60% marks from recognized Institute/University |
Deputy General Manager (PMC-Civil) | B.E/B.Tech/ B.Sc (Engg) in Civil Engineering with 60% marks or equivalent CGPA on point scale from recognized University/ Institute. |
Deputy General Manager (Project Monitoring) | B.E/ B. Tech in any discipline with minimum 60% marks or equivalent CGPA from recognized University/ Institutes. |
Dy Manager (Human Resource & Administration) | (a) Degree in any Discipline and (b) Two years Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in Personnel Management / HRM / Industrial Relations / Labour Welfare with 60% marks from recognized Institute/University |
Dy Manager (Project – Electrical) | B.E/B.Tech/ B.Sc (Engg) in Electrical Engineering including with 60% marks or equivalent CGPA on point scale from recognized University/ Institute. |
Dy Manager (Project – Civil) | B.E/B.Tech/ B.Sc (Engg) in Civil Engineering including with 60% marks or equivalent CGPA on point scale from recognized University/ Institute. |
Dy Manager (Corporate Communication) | Post Graduate Degree or Post Graduate Diploma in Communication/ Advertising and Communication Management/ Public Relations/Marketing/Mass communication/Journalism with minimum 60% marks or equivalent CGPA from recognized University/ Institutes |
Dy Manager (Corporate Monitoring) | B.E/ B. Tech/ B.SC (Engg) in any discipline with minimum 60% marks or equivalent CGPA from recognized University/ Institutes |
Dy Manager (IT – Cyber Security) | BE/ B.Tech/ B.Sc (Engg) Degree in Computer Science / IT / Masters in Computer Application with 60% marks from recognized Institute/University |
Dy Manager (IT –ERP) | BE/ B.Tech / B.Sc (Engg) Degree in Computer Science/ IT / Masters in Computer Application with 60% marks from recognized Institute/University |
Dy Manager (PMC-Electrical) | B.E/ B.Tech/ B.Sc (Engg) in Electrical Power Engineering/ Electrical & Electronics Engineering with 60% marks or equivalent CGPA on point scale from recognized University/ Institute. |
Sr Officer (Human Resource & Administration) | Degree in any Discipline |
Sr Accounts Officer | CA or CMA or 2 years MBA with Specialization in Finance with minimum 60% marks or equivalent CGPA from recognized University/ Institutes. |
Sr. Engineer (Information Technology) | BE/ B.Tech / B.Sc (Engg) Degree in Computer Science / IT/ Masters in Computer Application with 60% marks from recognized Institute/University. |
Sr. Engineer (Power System) | BE/ B.Tech / B.Sc (Engg) Degree in Electrical Engineering with 60% marks or equivalent CGPA on point scale from recognized University/ Institute. |
Secretarial Officer | Member of Company Secretary of India (ACS). Masters / Graduate Degree in Law is desirable |
Jr Accountant | CA (Inter / IPCC) or CMA (Inter) |
Supervisor (Personnel & Administration) | Graduate with 55% marks and two years Post Graduate Diploma in Personal Management & / or Industrial Relation / Labour Laws/ Human Resource Management from recognized Institute / University with 60% marks or equivalent CGPA. |
Supervisor (Civil) | Three years Diploma in Civil Engineering with minimum 60% marks from recognized Institute / Board/ University. |
Age relaxation For SECI:
Name of the Job Role | Age Limit |
Additional General Manager (Information Technology) | 48 years |
Additional General Manager (Finance & Accounts) | |
Dy General Manager (Finance & Accounts) | 45 years |
Deputy General Manager (Human Resource & Administration) | |
Deputy General Manager (PMC-Civil) | |
Deputy General Manager (Project Monitoring) | |
Dy Manager (Human Resource & Administration) | 35 years |
Dy Manager (Project – Electrical) | |
Dy Manager (Project – Civil) | |
Dy Manager (Corporate Communication) | |
Dy Manager (Corporate Monitoring) | |
Dy Manager (IT – Cyber Security) | |
Dy Manager (IT –ERP) | |
Dy Manager (PMC-Electrical) | |
Sr Officer (Human Resource & Administration) | 28 years |
Sr Accounts Officer | |
Sr. Engineer (Information Technology) | |
Sr. Engineer (Power System) | |
Secretarial Officer | |
Jr Accountant | |
Supervisor (Personnel & Administration) | |
Supervisor (Civil) |
Mode Of Selection:
- Mode Of Selection On the basis on screening tests, written tests, trade tests, and skill tests
Application Fee Details :
- General Candidates for post at No 1 to 19 – Rs.1000/- & No 20 to 22 – Rs.600/-
- SC/ST and PwBD candidates – NIL
Important Dates & Details:
- Application Start From: 15-12-2023
- Application Last Date:04-01-2024
Download Official Notification | Click Here |
Apply Online | Click Here |
Also Apply:
- JPSC (Jharkhand Public Service Commission) Recruitment For 23 Various Posts Apply Now
- ITBP (Indo-Tibetan Border Police Force Sikkim) Recruitment For 186 Constable (General Duty) in Group ‘C’ Posts Apply Now
- Advertisement -